Modeling Information
Years ago, Ted Culotta had a series of articles in Railroad Model Craftsman called Essential Freight Cars. The (primarily) detailed cars that he felt should be represented on nearly every post-war/transition-era layout. The majority of the models in the articles were built from Sunshine Models resin kits. A few of the prototypes were available at the time in plastic, and a few others have been released since. There were 45 articles, two of them were two-part.
Ted's list and the article publication dates are here
The WWSL
Ted's list was heavy on box cars with some other car types identified. My particular rolling stock needs (based on Era, Car Type, and Specific Railroads) included:
Car Type | WWSL | NP | MILW | UP | Regional | PVT | OPLC | STC | |
Cars built prior to 1923 | |||||||||
XM | |||||||||
FM | |||||||||
GS | |||||||||
TM | |||||||||
Cars built 1923 to 1927 | |||||||||
XM | |||||||||
FM | |||||||||
GS | |||||||||
HM | |||||||||
TM | |||||||||
Cars built 1928 to 1930. | |||||||||
XM | |||||||||
FM | |||||||||
GS | |||||||||
HM | |||||||||
TM | |||||||||
Cars built 1931 to 1935 | |||||||||
XM | |||||||||
FM | |||||||||
GS | |||||||||
HM | |||||||||
TM | |||||||||
Cars built 1936 to 1937 | |||||||||
XM | |||||||||
FM | |||||||||
GS | |||||||||
HM | |||||||||
TM | |||||||||
Cars built 1942 to 1945 | |||||||||
XM | |||||||||
FM | |||||||||
GS | |||||||||
HM | |||||||||
TM | |||||||||
Cars built 1946 to 1953 | |||||||||
XM | |||||||||
FM | |||||||||
GS | |||||||||
HM | |||||||||
TM |
I have identified specific below
9.0.4.2.1 WWSL Essential Box Cars
9.0.4.2.2 WWSL Essential Covered Hoppers
9.0.4.2.3 WWSL Essential Flat Cars
9.0.4.2.4 WWSL Essential Gondola Cars
9.0.4.2.5 WWSL Essential Hopper Cars
9.0.4.2.6 WWSL Essential Tank Cars
No comments:
Post a Comment