RR Name | AAR Car Code | Description | Car Number | Car Class |
---|---|---|---|---|
bax | T | Tank, Asphalt | D# | |
Cdlx | T | Tank, Propane | 1525 | D# |
gscx | T | Tank, Creosote | D# | |
T | Tank, Chemical | D# | ||
T | Tank, Chemical | D# | ||
T | Tank, Chemical | D# | ||
T | Tank, Fuel | D# | ||
T | Tank, Fuel | D# | ||
T | Tank, Fuel | D# | ||
NWPX | HT | 4 Hopper, Steel | 1000 | HT26-1 |
NPWX | HTR | 4 Hopper, Steel | 1500 | HT26-2 |
NPWX | T | Tank 3 dome | 1300 | T34-1 |
sclx | T | Tank, Propane | 2580 | D# |
SHPX | LO | Covered Hopper | 25394 | D# |
URTX | R | Refrigerator | 87290 | D# |
WFEX | R | Refrigerator | 49543 |
No comments:
Post a Comment