RR Name | AAR Car Code | Description | Car Number | Car Class |
---|---|---|---|---|
ATSF | XM | Box | 272566 | D# |
EJE | GS | Gond, Flat Bottom, StlFrame | 33327 | |
GN | HM | Hopper, 2 Hopper, Self Clearing, Steel | 73386 | |
GN | LO | Covered Hopper | 73983 | D# |
GN | HM | Hopper, 2 Hopper, Self Clearing, Steel | x2976 | |
GN | HT | Hopper, 3 Hopper, Self Clearing, Steel | 78257 | |
GN | LO | Covered Hopper | D# | |
GN | MWB | Ballast, Hart, Stl | 78000 | HK70-1 |
GN | XM | Box | ||
MILW | XM | Box | 271693 | |
MILW | XM | Box | 20738 | 18454 |
MILW | HM | Hopper, 2 Hopper, Self Clearing, Steel | ||
MILW | MWB | Ballast, Hart, Stl | 340694 | HK70-1 |
MILW | GS | Gond, Drop Bottom,StlFrame | 973536 | 86734 |
MILW | GS | Gon Drop | 88925 | |
MILW | HM | Hopper, 2 Hopper, Self Clearing, Steel | 94537 | |
MILW | LO | Covered Hopper | 99939 | D# |
MILW | LO | Covered Hopper | 99224 | D# |
MILW | HT | Hopper, 3 Hopper, Self Clearing, Steel | 370263 | |
MILW | GS | Gond, Drop Bottom,StlFrame | 805894 | |
MILW | FM | Flat | 58330 | |
NP | HM | Hopper, 2 Hopper, Self Clearing, Steel | 70041 | |
NP | HM | Hopper, 2 Hopper, Self Clearing, Steel | 70899 | |
NP | XM | Box | 38472 | D# |
NP | XM | Box | 24586 | D# |
NP | XM | Box | 25026 | D# |
NP | HT | Hopper, 3 Hopper, Self Clearing, Steel | 87569 | |
NP | FM | Flat | 67600 | |
NP | FM | Flat 50' | D# | |
NP | NE | Caboose | 1663 | |
NP | XM | Box, Steel | 29639 | D# |
NP | GS | Gond, Drop, StlFrame | 50000 - 50499 - 58286 | |
NP | R | Refrigerator | 92780 | D# |
NP | MWB | Ballast, Hart, Stl | 87111 | HK70-1 |
NP | 149 | S12 | ||
NP | 220 361 | GP-9 | ||
NP | HM | Hopper, 2 Hopper, Self Clearing, Steel | ||
NP | XM | Box, Steel Underframe, Staggered Doors | 4803 | 4700-4999 |
NP | NE | Caboose | 1522 | |
NP | XM | Box, Steel, Center Sill | 39663 | D# |
SFRD | R | Refrigerator | D# | |
SP | XM | Box | D# | |
SPS | MWB | Ballast, Hart, Stl | 21010 | HK70-1 |
SPS | HT | Hopper, 3 Hopper, Self Clearing, Steel | 21018 | |
UP | GS | Gond, Flat Bottom, StlFrame | 61500-61579 | 65000-66799 |
UP | XM | Box | 474024 | A-50-16 |
UP | XM | Box | 193450 | B-50-33 |
UP | FM | Box | 175005 | A-50-17 |
UP | HM | Hopper, 2 Hopper, Self Clearing, Steel | 88135 | |
UP | NE | Caboose | 25730 | |
UP | HT | Hopper, 3 Hopper, Self Clearing, Steel | 90348 | |
UP | LO | Covered Hopper | 10126 | D# |
UP | GS | Gond, Drop Bottom,Steel | 20500-20648 | |
UP | MWB | Ballast, Hart, Stl | 90756 | HK70-1 |
No comments:
Post a Comment