| RR Name | AAR Car Code | Description | Car Number | Car Class |
|---|---|---|---|---|
| OPLC | FLX | Flat, Disconnect | 0 | FD -1 |
| OPLC | FL | Flat, Logging | 1-49 | FM-1 |
| OPLC | FL | Flat, Logging | 50-75 | FM-2 |
| OPLC | FL | Flat, Logging | 99 | FM-3 |
| OPLC | FD | Flat, Logging | 98 | FM-4 |
| OPLC | FL | Flat, Skeleton | 100-49 | FS -1 |
| OPLC | FL | Flat, Skeleton | 150-99 | FS -1a |
| OPLC | R | Refrigerator | 300 | R-1 |
| OPLC | T | Tank, Fuel | 400 | T-1 |
| OPLC | NE | Caboose | 2 | NE-1 |
| OPLC | NE | Caboose | 5 | NE-2 |
| OPLC | NE | Caboose | 7 | NE-3 |
No comments:
Post a Comment