Prototype Information
The WWSL
The WWSL was an adherent of the system whereby open top cars (flats, gondolas, hoppers, etc.) bore odd numbers and house cars (boxcars, stock, reefers, etc.) bore even numbers.
RR Name | AAR Car Code | Description | Car Number | Car Class |
---|---|---|---|---|
WWSL | FM | Flat, Steel Underframe | 200 | FM10-1 |
WWSL | XM | Box, Steel Center Sill | 300 | XM28-1 |
WWSL | XM | Box, Steel Center Sill | 300 | XM28-1a |
WWSL | XM | Box, Stl Frame, Staggered Doors | 350 | XM28-1a |
WWSL | GS | Gondola, Drop Bottom, StlFrame | 400 | G23-1 |
WWSL | HM | Hopper, 2 Hopper, Self Clearing, Steel | 500 | HM36-1 |
WWSL | HM | Hopper, 2 Hopper, Self Clearing, Steel | 500 | HM36-2 |
WWSL | HM | Hopper, 2 Hopper, Self Clearing, Steel | 550 | HM43-1 |
WWSL | HM | Hopper, 2 Hopper, Self Clearing, Steel | 550 | HM43-2 |
WWSL | HT | Hopper, 4 Hopper, Self Clearing, Steel | 600-649 | HT26-1 |
WWSL | HT | Hopper, 3 Hopper, Self Clearing, Steel | 650-674 | HM35-1 |
I will be modeling these cars with an assortment of Athearn Blue Box, Varney, Mantua, Tyco and Bachmann models.
Click on the Car Number to get the specific car information and kitbatching project information.
|
The WWSL began its life in search of used equipment to meet the myriad of online business opportunities that mandated its creation and operations
To support the OPLC, the WWSL purchased thru equipment brokers rutland rr flat cars as replacements for the Fitzhugh-Luther flat cars, in turn converting the Fitzhugh-Luther flat cars to tool, bunk and other specialty cars.
To support sand and gravel business created by the Grand Coulee Dam project, the WWSL purchased 55 ton 2 bay hoppers.
No comments:
Post a Comment