The WWSL
Here is the Industry Car Requirements List I created in response to Charlie Tapper's Car Fleet process.
- Line # stands for the physical track location in the WWSL Car Movement program
- OH stands for On Hand, that is the number of cars usually located at that location during operations.
- Staged is the number of cars in yards, or in storage drawers under the layout.
Western Washington Short Line | |||||||
Industrial List | |||||||
Area | Line# | Industry | L/E | Loads | Car type | OH | Staged |
RE | OPLC Reload Site | ||||||
RE 1 | Interchange Track | ||||||
RE 2 | Reload 1 | E | Logs | FS | 3 |
||
RE 3 | Reload 2 | E | Logs | FS | |
3 |
|
RE 4 | Supply 1 | L | Fuel Oil | T | |||
RE 5 | L | Lubricants | XM | 1 | |||
RE 6 | L | Sand | HTR, LO | 1 | |||
CG | Coal Grove | ||||||
CG1 | WWSL Interchange | E | FM | 2 | |||
CG2 | RIP | ||||||
CG3 | Scale Track | ||||||
O.King Coal Co | Coal | ||||||
CG4 | Tipple 1 | E | Mineral | HM, HT, | 4 | 4 | |
CG5 | Tipple 2 | E | Mineral | HM, HT, | 4 | 4 | |
CG6 | Supply 1 | L | Limestone | XM, LO | 1 | ||
L | Explosives | XM | 1 | ||||
L | Lumber | FM | 1 | ||||
CG6 | WW Power Co | E | Ash | HM | 1 |
1 | |
L | Electrical | XM | 1 | ||||
F | 1 | ||||||
BS | Basalt | Sand / Gravel | |||||
BS1 | Sand House | E | Sand | HTR, LO | 4 | 4 | |
Fuel | TM | 1 | |||||
BS2 | Gravel Loader 1 | E | Mineral | HM, HT | 2 | 2 | |
BS2 | Gravel Loader 2 | E | Mineral | HM, HT | 2 | 2 | |
SM | Sawmill | Logs / Lumber |
|||||
SM | Finish 1 | E | Finish Lumber | XM, | 2 | 2 | |
SM | Timber Dock | E | Rough Timber | FM, GB |
2 | 2 | |
SM | Chip | E | Chips | HM, GB | 2 | 2 | |
SM | Log Pond | L | Logs | FS |
6 | ||
SM | Supply 1 | L | Fuel Oil | T | 1 | ||
L | Lubricants | XM | |
||||
L | Sand | LO | 1 | ||||
HQ | Headquarters | ||||||
HQ1 | L | Ash | HM | ||||
OP | OPLC Camp #1 | Forest Products | |||||
OP1 | Supply 1 | L | Fuel Oil | T | 1 | ||
L | Lubricants | XM | |||||
L | Sand | HTR, LO | 1 | ||||
L | Misc Supply | F | |||||
OP2 | Supply 2 | L | Food | R | 1 | 2 | |
L | Supplies | XM. FM | 1 | ||||
L | Fuel Oil | T | 1 | ||||
OP3 | Reload 1 | E | Sawlot | FS | 6 | ||
E | Peeler | FM | 2 | ||||
E | Poles | GS | 1 | ||||
OP4 | OP Interchange | ||||||
BJ | Brady Junction | ||||||
BJ | CL1 Interchange | ||||||
Storage Yard | |||||||
MO | Montesano | ||||||
MO1 | Supply 1 | L | MOW | FM | 1 | ||
MO2 | Supply 2 | L | MOW | FM | 1 | ||
DE | Demaine Yard | ||||||
DE1 | Yard 1 | ||||||
DE2 | Yard 2 | ||||||
DE3 | Yard 3 | ||||||
DE4 | Coal Company | L | Mineral | HM, HT | 1 | ||
DE5 | Planck Lumber | L | Lumber | FM | 1 | ||
L | Misc |
XM | 1 | 1 | |||
DE6 | Castor Oil | L | Fuel Oil | T | 1 | ||
Lubricants | XM | 1 | |||||
DE7 | O.McDonald's | L | Coal | HM | |||
DE9 | Buyher Propane | L | Propane | T | 1 | 1 | |
DE10 | Freight Station | L/E | Misc Supplies | XM, FM, GS | 1 | ||
Foodstuff | R | 1 | |||||
PS | Preachers Slough | ||||||
PS1 | Yknott Lumber | L | Timber | FM | 1 | 2 | |
L | Creosote | TM | 1 | ||||
PS2 | Cascade Pole | E | Poles | FM, GS | 2 | ||
WK | Wickwood | ||||||
WK1 | RIP 1 | ||||||
WK2 | RIP 2 | ||||||
WK3 | Interchange | ||||||
WK4 | Yard 1 | L/E | Chip | GB, XM | 6 | |
|
WK5 | Service | L | Fuel Oil | T | 1 | ||
L | Lubricants | XM | 1 | ||||
L | Sand | LO | 1 | ||||
WK6 | Power Plant | L | Mineral | HM, HT | |||
E | Ash | HM | 1 | ||||
L | Electrical | XM | 1 | ||||
C3 | Chip | L | Wood Chips | GB, XM | 6 | ||
C4 | Chemical | L | Chemicals | TM | 2 | 2 | |
Chemicals | XM | 2 | |||||
C5 | Warehouse | E | PulpandPaper | XM | 4 | 4 | |
Total | 68 | 58 | |||||
Grand Total Cars | 126 |
No comments:
Post a Comment