0.4.5.1 Degrees of Curvature Table

Prototype Information

 

Degrees of Curvature	Formula: Radius = 50/SIN((Angle in Deg/2)*PI()/180)
        
degrees of  prototype  Z      Z      N      N      HO     HO      S      S      O      O    1:22.5 1:22.5  1:20.3 1:20.3  1:32    1:32
curve:100'  radius    feet  inches  feet  inches  feet  inches   feet  inches  feet  inches  feet  inches   feet  inches  feet   inches
 0.5       11459.19  52.09  625.0  71.62  859.44 131.56 1578.8  179.05 2148.6 238.73 2864.8 509.30 6111.6  564.49 6773.9  358.10 4297.2
 1.0        5729.65  26.04  312.5  35.81  429.72  65.78  789.4   89.53 1074.3 119.37 1432.4 254.65 3055.8  282.25 3387.0  179.05 2148.6
 1.5        3819.83  17.36  208.4  23.87  286.49  43.86  526.3   59.68  716.2  79.58  955.0 169.77 2037.2  188.17 2258.0  119.37 1432.4
 2.0        2864.93  13.02  156.3  17.91  214.87  32.89  394.7   44.76  537.2  59.69  716.2 127.33 1528.0  141.13 1693.6   89.53 1074.4
 2.5        2292.01  10.42  125.0  14.33  171.90  26.31  315.8   35.81  429.8  47.75  573.0 101.87 1222.4  112.91 1354.9   71.63  859.5
 3.0        1910.08   8.68  104.2  11.94  143.26  21.93  263.2   29.84  358.1  39.79  477.5  84.89 1018.7   94.09 1129.1   59.69  716.3
 3.5        1637.28   7.44   89.3  10.23  122.80  18.80  225.6   25.58  307.0  34.11  409.3  72.77  873.2   80.65  967.8   51.16  614.0
 4.0        1432.69   6.51   78.1   8.95  107.45  16.45  197.4   22.39  268.6  29.85  358.2  63.67  764.1   70.58  846.9   44.77  537.3
 4.5        1273.57   5.79   69.5   7.96   95.52  14.62  175.5   19.90  238.8  26.53  318.4  56.60  679.2   62.74  752.8   39.80  477.6
 5.0        1146.28   5.21   62.5   7.16   85.97  13.16  157.9   17.91  214.9  23.88  286.6  50.95  611.3   56.47  677.6   35.82  429.9
 5.5        1042.14   4.74   56.8   6.51   78.16  11.96  143.6   16.28  195.4  21.71  260.5  46.32  555.8   51.34  616.0   32.57  390.8
 6.0         955.37   4.34   52.1   5.97   71.65  10.97  131.6   14.93  179.1  19.90  238.8  42.46  509.5   47.06  564.7   29.86  358.3
 6.5         881.95   4.01   48.1   5.51   66.15  10.13  121.5   13.78  165.4  18.37  220.5  39.20  470.4   43.45  521.3   27.56  330.7
 7.0         819.02   3.72   44.7   5.12   61.43   9.40  112.8   12.80  153.6  17.06  204.8  36.40  436.8   40.35  484.1   25.59  307.1
 7.5         764.49   3.47   41.7   4.78   57.34   8.78  105.3   11.95  143.3  15.93  191.1  33.98  407.7   37.66  451.9   23.89  286.7
 8.0         716.78   3.26   39.1   4.48   53.76   8.23   98.8   11.20  134.4  14.93  179.2  31.86  382.3   35.31  423.7   22.40  268.8
 8.5         674.69   3.07   36.8   4.22   50.60   7.75   93.0   10.54  126.5  14.06  168.7  29.99  359.8   33.24  398.8   21.08  253.0
 9.0         637.27   2.90   34.8   3.98   47.80   7.32   87.8    9.96  119.5  13.28  159.3  28.32  339.9   31.39  376.7   19.91  239.0
 9.5         603.80   2.74   32.9   3.77   45.29   6.93   83.2    9.43  113.2  12.58  151.0  26.84  322.0   29.74  356.9   18.87  226.4
10.0         573.69   2.61   31.3   3.59   43.03   6.59   79.0    8.96  107.6  11.95  143.4  25.50  306.0   28.26  339.1   17.93  215.1
10.5         546.44   2.48   29.8   3.42   40.98   6.27   75.3    8.54  102.5  11.38  136.6  24.29  291.4   26.92  323.0   17.08  204.9
11.0         521.67   2.37   28.5   3.26   39.13   5.99   71.9    8.15   97.8  10.87  130.4  23.19  278.2   25.70  308.4   16.30  195.6
11.5         499.06   2.27   27.2   3.12   37.43   5.73   68.8    7.80   93.6  10.40  124.8  22.18  266.2   24.58  295.0   15.60  187.1
12.0         478.34   2.17   26.1   2.99   35.88   5.49   65.9    7.47   89.7   9.97  119.6  21.26  255.1   23.56  282.8   14.95  179.4
12.5         459.28   2.09   25.1   2.87   34.45   5.27   63.3    7.18   86.1   9.57  114.8  20.41  244.9   22.62  271.5   14.35  172.2
13.0         441.68   2.01   24.1   2.76   33.13   5.07   60.9    6.90   82.8   9.20  110.4  19.63  235.6   21.76  261.1   13.80  165.6
13.5         425.40   1.93   23.2   2.66   31.90   4.88   58.6    6.65   79.8   8.86  106.3  18.91  226.9   20.96  251.5   13.29  159.5
14.0         410.28   1.86   22.4   2.56   30.77   4.71   56.5    6.41   76.9   8.55  102.6  18.23  218.8   20.21  242.5   12.82  153.9
14.5         396.20   1.80   21.6   2.48   29.71   4.55   54.6    6.19   74.3   8.25   99.0  17.61  211.3   19.52  234.2   12.38  148.6
15.0         383.06   1.74   20.9   2.39   28.73   4.40   52.8    5.99   71.8   7.98   95.8  17.03  204.3   18.87  226.4   11.97  143.6
15.5         370.78   1.69   20.2   2.32   27.81   4.26   51.1    5.79   69.5   7.72   92.7  16.48  197.7   18.27  219.2   11.59  139.0
16.0         359.26   1.63   19.6   2.25   26.94   4.12   49.5    5.61   67.4   7.48   89.8  15.97  191.6   17.70  212.4   11.23  134.7
16.5         348.45   1.58   19.0   2.18   26.13   4.00   48.0    5.44   65.3   7.26   87.1  15.49  185.8   17.17  206.0   10.89  130.7
17.0         338.27   1.54   18.5   2.11   25.37   3.88   46.6    5.29   63.4   7.05   84.6  15.03  180.4   16.66  200.0   10.57  126.9
17.5         328.68   1.49   17.9   2.05   24.65   3.77   45.3    5.14   61.6   6.85   82.2  14.61  175.3   16.19  194.3   10.27  123.3
18.0         319.62   1.45   17.4   2.00   23.97   3.67   44.0    4.99   59.9   6.66   79.9  14.21  170.5   15.74  188.9    9.99  119.9
18.5         311.06   1.41   17.0   1.94   23.33   3.57   42.9    4.86   58.3   6.48   77.8  13.82  165.9   15.32  183.9    9.72  116.6
19.0         302.94   1.38   16.5   1.89   22.72   3.48   41.7    4.73   56.8   6.31   75.7  13.46  161.6   14.92  179.1    9.47  113.6
19.5         295.25   1.34   16.1   1.85   22.14   3.39   40.7    4.61   55.4   6.15   73.8  13.12  157.5   14.54  174.5    9.23  110.7
20.0         287.94   1.31   15.7   1.80   21.60   3.31   39.7    4.50   54.0   6.00   72.0  12.80  153.6   14.18  170.2    9.00  108.0
20.5         280.99   1.28   15.3   1.76   21.07   3.23   38.7    4.39   52.7   5.85   70.2  12.49  149.9   13.84  166.1    8.78  105.4
21.0         274.37   1.25   15.0   1.71   20.58   3.15   37.8    4.29   51.4   5.72   68.6  12.19  146.3   13.52  162.2    8.57  102.9
21.5         268.06   1.22   14.6   1.68   20.10   3.08   36.9    4.19   50.3   5.58   67.0  11.91  143.0   13.21  158.5    8.38  100.5
22.0         262.04   1.19   14.3   1.64   19.65   3.01   36.1    4.09   49.1   5.46   65.5  11.65  139.8   12.91  154.9    8.19   98.3
22.5         256.29   1.16   14.0   1.60   19.22   2.94   35.3    4.00   48.1   5.34   64.1  11.39  136.7   12.63  151.5    8.01   96.1
23.0         250.79   1.14   13.7   1.57   18.81   2.88   34.6    3.92   47.0   5.22   62.7  11.15  133.8   12.35  148.3    7.84   94.0
23.5         245.53   1.12   13.4   1.53   18.41   2.82   33.8    3.84   46.0   5.12   61.4  10.91  130.9   12.10  145.1    7.67   92.1
24.0         240.49   1.09   13.1   1.50   18.04   2.76   33.1    3.76   45.1   5.01   60.1  10.69  128.3   11.85  142.2    7.52   90.2
24.5         235.65   1.07   12.9   1.47   17.67   2.71   32.5    3.68   44.2   4.91   58.9  10.47  125.7   11.61  139.3    7.36   88.4
25.0         231.01   1.05   12.6   1.44   17.33   2.65   31.8    3.61   43.3   4.81   57.8  10.27  123.2   11.38  136.6    7.22   86.6
25.5         226.55   1.03   12.4   1.42   16.99   2.60   31.2    3.54   42.5   4.72   56.6  10.07  120.8   11.16  133.9    7.08   85.0
26.0         222.27   1.01   12.1   1.39   16.67   2.55   30.6    3.47   41.7   4.63   55.6   9.88  118.5   10.95  131.4    6.95   83.4
26.5         218.15   0.99   11.9   1.36   16.36   2.50   30.1    3.41   40.9   4.54   54.5   9.70  116.3   10.75  129.0    6.82   81.8
27.0         214.18   0.97   11.7   1.34   16.06   2.46   29.5    3.35   40.2   4.46   53.5   9.52  114.2   10.55  126.6    6.69   80.3
27.5         210.36   0.96   11.5   1.31   15.78   2.42   29.0    3.29   39.4   4.38   52.6   9.35  112.2   10.36  124.4    6.57   78.9
28.0         206.68   0.94   11.3   1.29   15.50   2.37   28.5    3.23   38.8   4.31   51.7   9.19  110.2   10.18  122.2    6.46   77.5
28.5         203.13   0.92   11.1   1.27   15.23   2.33   28.0    3.17   38.1   4.23   50.8   9.03  108.3   10.01  120.1    6.35   76.2
29.0         199.70   0.91   10.9   1.25   14.98   2.29   27.5    3.12   37.4   4.16   49.9   8.88  106.5    9.84  118.0    6.24   74.9
29.5         196.38   0.89   10.7   1.23   14.73   2.25   27.1    3.07   36.8   4.09   49.1   8.73  104.7    9.67  116.1    6.14   73.6
30.0         193.19   0.88   10.5   1.21   14.49   2.22   26.6    3.02   36.2   4.02   48.3   8.59  103.0    9.52  114.2    6.04   72.4
30.5         190.09   0.86   10.4   1.19   14.26   2.18   26.2    2.97   35.6   3.96   47.5   8.45  101.4    9.36  112.4    5.94   71.3
31.0         187.10   0.85   10.2   1.17   14.03   2.15   25.8    2.92   35.1   3.90   46.8   8.32   99.8    9.22  110.6    5.85   70.2
31.5         184.20   0.84   10.0   1.15   13.82   2.11   25.4    2.88   34.5   3.84   46.1   8.19   98.2    9.07  108.9    5.76   69.1
32.0         181.40   0.82    9.9   1.13   13.60   2.08   25.0    2.83   34.0   3.78   45.3   8.06   96.7    8.94  107.2    5.67   68.0
32.5         178.68   0.81    9.7   1.12   13.40   2.05   24.6    2.79   33.5   3.72   44.7   7.94   95.3    8.80  105.6    5.58   67.0
33.0         176.05   0.80    9.6   1.10   13.20   2.02   24.3    2.75   33.0   3.67   44.0   7.82   93.9    8.67  104.1    5.50   66.0
33.5         173.49   0.79    9.5   1.08   13.01   1.99   23.9    2.71   32.5   3.61   43.4   7.71   92.5    8.55  102.6    5.42   65.1
34.0         171.02   0.78    9.3   1.07   12.83   1.96   23.6    2.67   32.1   3.56   42.8   7.60   91.2    8.42  101.1    5.34   64.1
34.5         168.61   0.77    9.2   1.05   12.65   1.94   23.2    2.63   31.6   3.51   42.2   7.49   89.9    8.31   99.7    5.27   63.2
35.0         166.28   0.76    9.1   1.04   12.47   1.91   22.9    2.60   31.2   3.46   41.6   7.39   88.7    8.19   98.3    5.20   62.4
35.5         164.01   0.75    8.9   1.03   12.30   1.88   22.6    2.56   30.8   3.42   41.0   7.29   87.5    8.08   97.0    5.13   61.5
36.0         161.80   0.74    8.8   1.01   12.14   1.86   22.3    2.53   30.3   3.37   40.5   7.19   86.3    7.97   95.6    5.06   60.7
36.5         159.66   0.73    8.7   1.00   11.97   1.83   22.0    2.49   29.9   3.33   39.9   7.10   85.2    7.87   94.4    4.99   59.9
37.0         157.58   0.72    8.6   0.98   11.82   1.81   21.7    2.46   29.5   3.28   39.4   7.00   84.0    7.76   93.1    4.92   59.1
37.5         155.55   0.71    8.5   0.97   11.67   1.79   21.4    2.43   29.2   3.24   38.9   6.91   83.0    7.66   92.0    4.86   58.3
38.0         153.58   0.70    8.4   0.96   11.52   1.76   21.2    2.40   28.8   3.20   38.4   6.83   81.9    7.57   90.8    4.80   57.6
38.5         151.66   0.69    8.3   0.95   11.37   1.74   20.9    2.37   28.4   3.16   37.9   6.74   80.9    7.47   89.6    4.74   56.9
39.0         149.79   0.68    8.2   0.94   11.23   1.72   20.6    2.34   28.1   3.12   37.4   6.66   79.9    7.38   88.5    4.68   56.2
39.5         147.97   0.67    8.1   0.92   11.10   1.70   20.4    2.31   27.7   3.08   37.0   6.58   78.9    7.29   87.5    4.62   55.5
40.0         146.19   0.66    8.0   0.91   10.96   1.68   20.1    2.28   27.4   3.05   36.5   6.50   78.0    7.20   86.4    4.57   54.8
40.5         144.46   0.66    7.9   0.90   10.83   1.66   19.9    2.26   27.1   3.01   36.1   6.42   77.0    7.12   85.4    4.51   54.2
41.0         142.77   0.65    7.8   0.89   10.71   1.64   19.7    2.23   26.8   2.97   35.7   6.35   76.1    7.03   84.4    4.46   53.5
41.5         141.13   0.64    7.7   0.88   10.58   1.62   19.4    2.21   26.5   2.94   35.3   6.27   75.3    6.95   83.4    4.41   52.9
42.0         139.52   0.63    7.6   0.87   10.46   1.60   19.2    2.18   26.2   2.91   34.9   6.20   74.4    6.87   82.5    4.36   52.3
42.5         137.95   0.63    7.5   0.86   10.35   1.58   19.0    2.16   25.9   2.87   34.5   6.13   73.6    6.80   81.5    4.31   51.7
43.0         136.43   0.62    7.4   0.85   10.23   1.57   18.8    2.13   25.6   2.84   34.1   6.06   72.8    6.72   80.6    4.26   51.2
43.5         134.93   0.61    7.4   0.84   10.12   1.55   18.6    2.11   25.3   2.81   33.7   6.00   72.0    6.65   79.8    4.22   50.6
44.0         133.47   0.61    7.3   0.83   10.01   1.53   18.4    2.09   25.0   2.78   33.4   5.93   71.2    6.58   78.9    4.17   50.1
44.5         132.05   0.60    7.2   0.83    9.90   1.52   18.2    2.06   24.8   2.75   33.0   5.87   70.4    6.50   78.1    4.13   49.5
45.0         130.66   0.59    7.1   0.82    9.80   1.50   18.0    2.04   24.5   2.72   32.7   5.81   69.7    6.44   77.2    4.08   49.0
45.5         129.30   0.59    7.1   0.81    9.70   1.48   17.8    2.02   24.2   2.69   32.3   5.75   69.0    6.37   76.4    4.04   48.5
46.0         127.97   0.58    7.0   0.80    9.60   1.47   17.6    2.00   24.0   2.67   32.0   5.69   68.2    6.30   75.6    4.00   48.0
46.5         126.66   0.58    6.9   0.79    9.50   1.45   17.5    1.98   23.7   2.64   31.7   5.63   67.6    6.24   74.9    3.96   47.5
47.0         125.39   0.57    6.8   0.78    9.40   1.44   17.3    1.96   23.5   2.61   31.3   5.57   66.9    6.18   74.1    3.92   47.0
47.5         124.15   0.56    6.8   0.78    9.31   1.43   17.1    1.94   23.3   2.59   31.0   5.52   66.2    6.12   73.4    3.88   46.6
48.0         122.93   0.56    6.7   0.77    9.22   1.41   16.9    1.92   23.0   2.56   30.7   5.46   65.6    6.06   72.7    3.84   46.1
48.5         121.74   0.55    6.6   0.76    9.13   1.40   16.8    1.90   22.8   2.54   30.4   5.41   64.9    6.00   72.0    3.80   45.7
49.0         120.57   0.55    6.6   0.75    9.04   1.38   16.6    1.88   22.6   2.51   30.1   5.36   64.3    5.94   71.3    3.77   45.2
49.5         119.43   0.54    6.5   0.75    8.96   1.37   16.5    1.87   22.4   2.49   29.9   5.31   63.7    5.88   70.6    3.73   44.8
50.0         118.31   0.54    6.5   0.74    8.87   1.36   16.3    1.85   22.2   2.46   29.6   5.26   63.1    5.83   69.9    3.70   44.4
50.5         117.21   0.53    6.4   0.73    8.79   1.35   16.1    1.83   22.0   2.44   29.3   5.21   62.5    5.77   69.3    3.66   44.0
51.0         116.14   0.53    6.3   0.73    8.71   1.33   16.0    1.81   21.8   2.42   29.0   5.16   61.9    5.72   68.7    3.63   43.6
51.5         115.09   0.52    6.3   0.72    8.63   1.32   15.9    1.80   21.6   2.40   28.8   5.12   61.4    5.67   68.0    3.60   43.2
52.0         114.06   0.52    6.2   0.71    8.55   1.31   15.7    1.78   21.4   2.38   28.5   5.07   60.8    5.62   67.4    3.56   42.8
52.5         113.05   0.51    6.2   0.71    8.48   1.30   15.6    1.77   21.2   2.36   28.3   5.02   60.3    5.57   66.8    3.53   42.4
53.0         112.06   0.51    6.1   0.70    8.40   1.29   15.4    1.75   21.0   2.33   28.0   4.98   59.8    5.52   66.2    3.50   42.0
53.5         111.09   0.50    6.1   0.69    8.33   1.28   15.3    1.74   20.8   2.31   27.8   4.94   59.2    5.47   65.7    3.47   41.7
54.0         110.13   0.50    6.0   0.69    8.26   1.26   15.2    1.72   20.7   2.29   27.5   4.89   58.7    5.43   65.1    3.44   41.3
54.5         109.20   0.50    6.0   0.68    8.19   1.25   15.0    1.71   20.5   2.28   27.3   4.85   58.2    5.38   64.6    3.41   41.0
55.0         108.28   0.49    5.9   0.68    8.12   1.24   14.9    1.69   20.3   2.26   27.1   4.81   57.8    5.33   64.0    3.38   40.6
55.5         107.38   0.49    5.9   0.67    8.05   1.23   14.8    1.68   20.1   2.24   26.8   4.77   57.3    5.29   63.5    3.36   40.3
56.0         106.50   0.48    5.8   0.67    7.99   1.22   14.7    1.66   20.0   2.22   26.6   4.73   56.8    5.25   63.0    3.33   39.9
56.5         105.64   0.48    5.8   0.66    7.92   1.21   14.6    1.65   19.8   2.20   26.4   4.69   56.3    5.20   62.4    3.30   39.6
57.0         104.79   0.48    5.7   0.65    7.86   1.20   14.4    1.64   19.6   2.18   26.2   4.66   55.9    5.16   61.9    3.27   39.3
57.5         103.95   0.47    5.7   0.65    7.80   1.19   14.3    1.62   19.5   2.17   26.0   4.62   55.4    5.12   61.4    3.25   39.0
58.0         103.13   0.47    5.6   0.64    7.73   1.18   14.2    1.61   19.3   2.15   25.8   4.58   55.0    5.08   61.0    3.22   38.7
58.5         102.33   0.47    5.6   0.64    7.67   1.17   14.1    1.60   19.2   2.13   25.6   4.55   54.6    5.04   60.5    3.20   38.4
59.0         101.54   0.46    5.5   0.63    7.62   1.17   14.0    1.59   19.0   2.12   25.4   4.51   54.2    5.00   60.0    3.17   38.1
59.5         100.76   0.46    5.5   0.63    7.56   1.16   13.9    1.57   18.9   2.10   25.2   4.48   53.7    4.96   59.6    3.15   37.8
60.0         100.00   0.45    5.5   0.63    7.50   1.15   13.8    1.56   18.8   2.08   25.0   4.44   53.3    4.93   59.1    3.13   37.5
60.5          99.25   0.45    5.4   0.62    7.44   1.14   13.7    1.55   18.6   2.07   24.8   4.41   52.9    4.89   58.7    3.10   37.2
61.0          98.51   0.45    5.4   0.62    7.39   1.13   13.6    1.54   18.5   2.05   24.6   4.38   52.5    4.85   58.2    3.08   36.9
61.5          97.79   0.44    5.3   0.61    7.33   1.12   13.5    1.53   18.3   2.04   24.4   4.35   52.2    4.82   57.8    3.06   36.7
62.0          97.08   0.44    5.3   0.61    7.28   1.11   13.4    1.52   18.2   2.02   24.3   4.31   51.8    4.78   57.4    3.03   36.4
62.5          96.38   0.44    5.3   0.60    7.23   1.11   13.3    1.51   18.1   2.01   24.1   4.28   51.4    4.75   57.0    3.01   36.1
63.0          95.69   0.43    5.2   0.60    7.18   1.10   13.2    1.50   17.9   1.99   23.9   4.25   51.0    4.71   56.6    2.99   35.9
63.5          95.02   0.43    5.2   0.59    7.13   1.09   13.1    1.48   17.8   1.98   23.8   4.22   50.7    4.68   56.2    2.97   35.6
64.0          94.35   0.43    5.1   0.59    7.08   1.08   13.0    1.47   17.7   1.97   23.6   4.19   50.3    4.65   55.8    2.95   35.4
64.5          93.70   0.43    5.1   0.59    7.03   1.08   12.9    1.46   17.6   1.95   23.4   4.16   50.0    4.62   55.4    2.93   35.1
65.0          93.06   0.42    5.1   0.58    6.98   1.07   12.8    1.45   17.4   1.94   23.3   4.14   49.6    4.58   55.0    2.91   34.9
65.5          92.43   0.42    5.0   0.58    6.93   1.06   12.7    1.44   17.3   1.93   23.1   4.11   49.3    4.55   54.6    2.89   34.7
66.0          91.80   0.42    5.0   0.57    6.89   1.05   12.6    1.43   17.2   1.91   23.0   4.08   49.0    4.52   54.3    2.87   34.4
66.5          91.19   0.41    5.0   0.57    6.84   1.05   12.6    1.42   17.1   1.90   22.8   4.05   48.6    4.49   53.9    2.85   34.2
67.0          90.59   0.41    4.9   0.57    6.79   1.04   12.5    1.42   17.0   1.89   22.6   4.03   48.3    4.46   53.6    2.83   34.0
67.5          90.00   0.41    4.9   0.56    6.75   1.03   12.4    1.41   16.9   1.87   22.5   4.00   48.0    4.43   53.2    2.81   33.7
68.0          89.41   0.41    4.9   0.56    6.71   1.03   12.3    1.40   16.8   1.86   22.4   3.97   47.7    4.40   52.9    2.79   33.5
68.5          88.84   0.40    4.8   0.56    6.66   1.02   12.2    1.39   16.7   1.85   22.2   3.95   47.4    4.38   52.5    2.78   33.3
69.0          88.28   0.40    4.8   0.55    6.62   1.01   12.2    1.38   16.6   1.84   22.1   3.92   47.1    4.35   52.2    2.76   33.1
69.5          87.72   0.40    4.8   0.55    6.58   1.01   12.1    1.37   16.4   1.83   21.9   3.90   46.8    4.32   51.9    2.74   32.9
70.0          87.17   0.40    4.8   0.54    6.54   1.00   12.0    1.36   16.3   1.82   21.8   3.87   46.5    4.29   51.5    2.72   32.7
70.5          86.63   0.39    4.7   0.54    6.50   0.99   11.9    1.35   16.2   1.80   21.7   3.85   46.2    4.27   51.2    2.71   32.5
71.0          86.10   0.39    4.7   0.54    6.46   0.99   11.9    1.35   16.1   1.79   21.5   3.83   45.9    4.24   50.9    2.69   32.3
71.5          85.58   0.39    4.7   0.53    6.42   0.98   11.8    1.34   16.0   1.78   21.4   3.80   45.6    4.22   50.6    2.67   32.1
72.0          85.07   0.39    4.6   0.53    6.38   0.98   11.7    1.33   15.9   1.77   21.3   3.78   45.4    4.19   50.3    2.66   31.9
72.5          84.56   0.38    4.6   0.53    6.34   0.97   11.6    1.32   15.9   1.76   21.1   3.76   45.1    4.17   50.0    2.64   31.7
73.0          84.06   0.38    4.6   0.53    6.30   0.97   11.6    1.31   15.8   1.75   21.0   3.74   44.8    4.14   49.7    2.63   31.5
73.5          83.57   0.38    4.6   0.52    6.27   0.96   11.5    1.31   15.7   1.74   20.9   3.71   44.6    4.12   49.4    2.61   31.3
74.0          83.08   0.38    4.5   0.52    6.23   0.95   11.4    1.30   15.6   1.73   20.8   3.69   44.3    4.09   49.1    2.60   31.2
74.5          82.60   0.38    4.5   0.52    6.20   0.95   11.4    1.29   15.5   1.72   20.7   3.67   44.1    4.07   48.8    2.58   31.0
75.0          82.13   0.37    4.5   0.51    6.16   0.94   11.3    1.28   15.4   1.71   20.5   3.65   43.8    4.05   48.6    2.57   30.8
75.5          81.67   0.37    4.5   0.51    6.13   0.94   11.3    1.28   15.3   1.70   20.4   3.63   43.6    4.02   48.3    2.55   30.6
76.0          81.21   0.37    4.4   0.51    6.09   0.93   11.2    1.27   15.2   1.69   20.3   3.61   43.3    4.00   48.0    2.54   30.5
76.5          80.76   0.37    4.4   0.50    6.06   0.93   11.1    1.26   15.1   1.68   20.2   3.59   43.1    3.98   47.7    2.52   30.3
77.0          80.32   0.37    4.4   0.50    6.02   0.92   11.1    1.25   15.1   1.67   20.1   3.57   42.8    3.96   47.5    2.51   30.1
77.5          79.88   0.36    4.4   0.50    5.99   0.92   11.0    1.25   15.0   1.66   20.0   3.55   42.6    3.94   47.2    2.50   30.0
78.0          79.45   0.36    4.3   0.50    5.96   0.91   10.9    1.24   14.9   1.66   19.9   3.53   42.4    3.91   47.0    2.48   29.8
78.5          79.03   0.36    4.3   0.49    5.93   0.91   10.9    1.23   14.8   1.65   19.8   3.51   42.1    3.89   46.7    2.47   29.6
79.0          78.61   0.36    4.3   0.49    5.90   0.90   10.8    1.23   14.7   1.64   19.7   3.49   41.9    3.87   46.5    2.46   29.5
79.5          78.19   0.36    4.3   0.49    5.86   0.90   10.8    1.22   14.7   1.63   19.5   3.48   41.7    3.85   46.2    2.44   29.3
80.0          77.79   0.35    4.2   0.49    5.83   0.89   10.7    1.22   14.6   1.62   19.4   3.46   41.5    3.83   46.0    2.43   29.2
80.5          77.38   0.35    4.2   0.48    5.80   0.89   10.7    1.21   14.5   1.61   19.3   3.44   41.3    3.81   45.7    2.42   29.0
81.0          76.99   0.35    4.2   0.48    5.77   0.88   10.6    1.20   14.4   1.60   19.2   3.42   41.1    3.79   45.5    2.41   28.9
81.5          76.60   0.35    4.2   0.48    5.74   0.88   10.6    1.20   14.4   1.60   19.1   3.40   40.9    3.77   45.3    2.39   28.7
82.0          76.21   0.35    4.2   0.48    5.72   0.88   10.5    1.19   14.3   1.59   19.1   3.39   40.6    3.75   45.1    2.38   28.6
82.5          75.83   0.34    4.1   0.47    5.69   0.87   10.4    1.18   14.2   1.58   19.0   3.37   40.4    3.74   44.8    2.37   28.4
83.0          75.46   0.34    4.1   0.47    5.66   0.87   10.4    1.18   14.1   1.57   18.9   3.35   40.2    3.72   44.6    2.36   28.3
83.5          75.09   0.34    4.1   0.47    5.63   0.86   10.3    1.17   14.1   1.56   18.8   3.34   40.0    3.70   44.4    2.35   28.2
84.0          74.72   0.34    4.1   0.47    5.60   0.86   10.3    1.17   14.0   1.56   18.7   3.32   39.9    3.68   44.2    2.34   28.0
84.5          74.36   0.34    4.1   0.46    5.58   0.85   10.2    1.16   13.9   1.55   18.6   3.31   39.7    3.66   44.0    2.32   27.9
85.0          74.01   0.34    4.0   0.46    5.55   0.85   10.2    1.16   13.9   1.54   18.5   3.29   39.5    3.65   43.7    2.31   27.8
85.5          73.66   0.33    4.0   0.46    5.52   0.85   10.1    1.15   13.8   1.53   18.4   3.27   39.3    3.63   43.5    2.30   27.6
86.0          73.31   0.33    4.0   0.46    5.50   0.84   10.1    1.15   13.7   1.53   18.3   3.26   39.1    3.61   43.3    2.29   27.5
86.5          72.97   0.33    4.0   0.46    5.47   0.84   10.1    1.14   13.7   1.52   18.2   3.24   38.9    3.59   43.1    2.28   27.4
87.0          72.64   0.33    4.0   0.45    5.45   0.83   10.0    1.13   13.6   1.51   18.2   3.23   38.7    3.58   42.9    2.27   27.2
87.5          72.31   0.33    3.9   0.45    5.42   0.83   10.0    1.13   13.6   1.51   18.1   3.21   38.6    3.56   42.7    2.26   27.1
88.0          71.98   0.33    3.9   0.45    5.40   0.83    9.9    1.12   13.5   1.50   18.0   3.20   38.4    3.55   42.5    2.25   27.0
88.5          71.65   0.33    3.9   0.45    5.37   0.82    9.9    1.12   13.4   1.49   17.9   3.18   38.2    3.53   42.4    2.24   26.9
89.0          71.34   0.32    3.9   0.45    5.35   0.82    9.8    1.11   13.4   1.49   17.8   3.17   38.0    3.51   42.2    2.23   26.8
89.5          71.02   0.32    3.9   0.44    5.33   0.82    9.8    1.11   13.3   1.48   17.8   3.16   37.9    3.50   42.0    2.22   26.6
90.0          70.71   0.32    3.9   0.44    5.30   0.81    9.7    1.10   13.3   1.47   17.7   3.14   37.7    3.48   41.8    2.21   26.5
 
Reference
 
 

No comments:

Post a Comment